<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Cobb Retirement Solutions, LLC</title>
<itunes:subtitle>Cobb Retirement Solutions, LLC</itunes:subtitle>
<link>http://www.cobb-retirement.com/en/rss</link>
<description>Cobb Retirement Solutions, LLC RSS Feed. </description>
<itunes:author>Cobb Retirement Solutions, LLC</itunes:author>
<image>
<url>http://www.cobb-retirement.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.cobb-retirement.com</link>
<title>Cobb Retirement Solutions, LLC</title></image>
<itunes:image href="http://www.cobb-retirement.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Cobb Retirement Solutions, LLC</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@cobb-retirement.com</webMaster>
<pubDate>Mon, 08 Sep 2008 03:36:10 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?28</link>
			<title>Financial Calculators</title>
			<description>&lt;div&gt;&lt;a href=&quot;http://www.aaii.com/finance/&quot; target=&quot;_blank&quot;&gt;&lt;br&gt;
American Association of Individual Investors&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://money.aol.com/calculators/budgeting&quot; target=&quot;_blank&quot;&gt;AOL.com Money &amp;amp; Finance&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.bankrate.com/brm/rate/calc_home.asp&quot; target=&quot;_blank&quot;&gt;Bankrate&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.investopedia.com/calculator/&quot; target=&quot;_blank&quot;&gt;Investopedia&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.fool.com/calcs/calculators.htm?source=LN&quot; target=&quot;_blank&quot;&gt;Motley Fool&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.smartmoney.com/retirement/401k/index.cfm?story=roth-ira-calculator#worksheet&quot; target=&quot;_blank&quot;&gt;SmartMoney Roth 401(k) Estimator&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.mymoney.gov/calculators.shtml&quot; target=&quot;_blank&quot;&gt;U.S. Financial Literacy and Education Commission (MyMoney.Gov)&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://finance.yahoo.com/calculator/index;_ylt=AgHB4EiWvIbeKWTbWWyN5oAJo9IF&quot; target=&quot;_blank&quot;&gt;Yahoo&lt;/div&gt;
&lt;/a&gt;


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?28</guid>
			<pubDate>Thu, 31 Jul 2008 17:45:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?232</link>
			<title>Other</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a href=&quot;/attachments/contentmanagers/232/pub4531.pdf&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;IRS 401k Plan Checklist&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt; &lt;/span&gt;&lt;/p&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a href=&quot;/attachments/contentmanagers/232/RMDTables.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Required Minimum Distribution Tables&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt; &lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;a href=&quot;http://www.irs.gov/pub/irs-tege/rollover_chart.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Rollover Chart&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;/a&gt;


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?232</guid>
			<pubDate>Fri, 06 Jun 2008 19:56:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?29</link>
			<title>Research Websites</title>
			<description>&lt;div&gt;&lt;a href=&quot;http://benefitslink.com/index.html&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Benefits Link&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.ebri.org/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Employee Benefit Research Institute&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;http://www.ici.org/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Investment Company Institute&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.investoreducation.org/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Investors Clearinghouse&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.investopedia.com/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Investopedia&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.morningstar.com/hp.html#A1&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Morningstar&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.pionline.com/apps/pbcs.dll/frontpage&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Pension &amp;amp; Investments&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.plansponsor.com/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;PlanSponsor.Com&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.401khelpcenter.com/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;401k Helpcenter&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.403bwise.com/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;403bWise&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.457bwise.com/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;457Wise&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?29</guid>
			<pubDate>Fri, 06 Jun 2008 19:50:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?20</link>
			<title>Request for Proposal</title>
			<description>Is the grass really greener?  Employers are often besieged by vendors who claim their products are the answer to every problem. But will changing vendors solve your problems or simply introduce new ones?  Before leaping into the unknown, we recommend a thorough  examination of your plan and your current vendor relationship.  Adjustments may help you avoid the demands a conversion places  on your human resources, accounting, and financial staff &#8211; and the  frustration of a blackout period. We know what your existing vendor  is capable of, and we can help you optimize the service you receive.    If a change is in your best interest, we will take your plan to the  entire marketplace and match your needs to vendors with products  known to provide a solution. Through it all, we&#8217;ll help guide and  smooth the conversion process.    Cobb Retirement Solutions has no short list of  preferred vendors that pay a referral fee or commission.  Our fee is based on the number of vendors included in ...

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?20</guid>
			<pubDate>Thu, 05 Jun 2008 20:35:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?59</link>
			<title>Featured Article From Cobb-Retirement</title>
			<description>&lt;div style=&quot;text-align: justify&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;strong style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;Employers&#8217; Essential Eight: Questions to Ask Your Retirement Provider Each Year&lt;/strong&gt; &lt;/span&gt;&lt;/strong&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;As the 401(k) industry rapidly approaches its 30th birthday, record keepers and investment houses that offer 401(k) products are feeling the aches and pains of maturity. &lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;text-align: justify&quot;&gt;&lt;a href=&quot;http://www.cobb-retirement.com/en/art/?191&quot;&gt;Read full article&lt;/a&gt;&lt;br&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?59</guid>
			<pubDate>Thu, 05 Jun 2008 20:33:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?66</link>
			<title>Investment Analysis</title>
			<description>Balance. In the investment arena, it is a delicate alignment of performance, risk, and cost.&lt;br&gt;
&lt;br&gt;
Ask yourself: How did we end up with our current investment menu? Do we have documentation to support past decisions? What was the methodology used and when was it last reviewed?&lt;br&gt;
&lt;br&gt;
As a fiduciary, you are not obligated to be correct in every investment decision you make &#8211; an impossible standard. You are, however, required to demonstrate prudence, diligence, and a standard of care that likely exceeds simply using the short list of investments provided by a vendor. This is particularly important when these same investments pay soft-dollar,&lt;br&gt;
undisclosed revenue to that vendor.&lt;br&gt;
&lt;br&gt;
We help our clients implement procedures that bring clarity and balance to the investment selection process. Whether the investment is a mutual fund, collective investment trust, or separate account, we have the tools and the expertise to provide a comprehensive analysis customized to&lt;br&gt;
your unique parameters.&lt;br&gt;
&lt;br&gt;
To avoid any potential conflicts, we do not offer proprietary products, nor do we custody assets. All work is done strictly on a fee basis.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;img height=&quot;579&quot; alt=&quot;Investment Analysis&quot; src=&quot;/attachments/wysiwyg/9/Inv2.jpg&quot; width=&quot;571&quot; border=&quot;0&quot; /&gt; 


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?66</guid>
			<pubDate>Mon, 28 Apr 2008 15:35:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?21</link>
			<title>Revenue Sharing &#0038; Fee Analysis</title>
			<description>Imagine a world in which your grocery store sells food at the cost charged by the producer with no markup. The grocery makes its profit by working only with producers who agree to rebate back a portion of their price (e.g., the producer who sells a can of peas to the store for 50 cents rebates 10 cents back to the store when it&#8217;s sold).    It sounds like an odd arrangement, but it&#8217;s the foundation of the record-keeping industry. As much as possible, record-keepers eliminate hard-dollar fees by using soft-dollar relationships where the investments rebate a portion of their fees. This creates a powerful incentive for record-keepers to allow access only to those investments that rebate fees, with performance as a secondary consideration. Many firms are reluctant to disclose these soft-dollar arrangements and consider it proprietary information.    As a fiduciary, you have the right &#8211; and the responsibility &#8211; to understand the fees vendors receive while providing service to your plan. We...

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?21</guid>
			<pubDate>Mon, 28 Apr 2008 15:34:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?22</link>
			<title>Employee Education</title>
			<description>Some people are savers; some are spenders. Many  of your employees have invested on their own &#8211; with  varying results. Others are likely investing for the very  first time. How can you give these different groups  the information they need to make solid investment  decisions?    We can help. Using customized original materials  as well as campaigns from a variety of vendors, we have  conducted educational meetings in venues as diverse  as board rooms and trucking terminals, oil fields and  gambling boats. We know which approaches work and  can tailor them to your specific needs.    Best of all, unlike many individuals who strive  to gain access to your employees, we do not represent  proprietary products, nor do we sell investments or  insurance. In all facets of our work, we offer unbiased,  experienced help.      Do your employees understand the difference between a stock  and a bond? If you haven&#8217;t asked, the answer may very well  surprise you. Prior to launching an education...

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?22</guid>
			<pubDate>Mon, 28 Apr 2008 15:33:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?23</link>
			<title>Qualified Plan Consulting Services</title>
			<description>&amp;nbsp;
&lt;p&gt;There are many investment advisory firms that work with qualified plans.&amp;nbsp;There are also a number of firms that specialize in other aspects of the business, such as plan administration, employee education or legal and compliance support.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Few firms, however, can deliver solutions that encompass all of these diverse disciplines.&amp;nbsp;&amp;nbsp; Fewer still can provide these solutions without the conflicts-of-interest that plague the benefits and investments industries (see &lt;a target=&quot;_blank&quot;  href=&quot;http://www.sec.gov/news/studies/pensionexamstudy.pdf&quot;&gt;www.sec.gov/news/studies/pensionexamstudy.pdf &lt;/a&gt;).&lt;/p&gt;
&lt;p&gt;If you are an employer that sponsors a 401(a), 401(k), 403(b) or defined benefit plan, you will likely encounter a number of different issues with your plan(s) in any given year.&amp;nbsp;We have seen these same issues with other clients, and we use this knowledge and experience to help our clients.&lt;/p&gt;
&lt;p&gt;A quick review of our&amp;nbsp;&lt;a href=&quot;http://www.cobb-retirement.com/en/cms/?24&quot;&gt;case studies&lt;/a&gt; will demonstrate our diverse capabilities.&amp;nbsp;We know how to drill down to the details that may confound you.&amp;nbsp;We also know when it is appropriate to take a step back and look at the big picture.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;While our expertise is diverse within the qualified retirement plan universe, we have deliberately narrowed our focus to this area. The only way to provide the best solutions for our clientelle is to avoid the sale of ancillary products or other services that would cloud our priorities and diminish our ability.&lt;/p&gt;
&lt;p&gt;We do not provide tax or legal advice, Rather, we assist clients in understanding the information provided by the accountants, legal staff or actuary to the plan, and determining the appropriate action steps.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?23</guid>
			<pubDate>Mon, 28 Apr 2008 15:33:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?26</link>
			<title>Research Tools</title>
			<description>  This section provides a variety of links to resources ranging from Government Agencies and Financial calculators to help you and your employees:    Government Agencies    Financial Calculators    Retirement Plan Research      Vendors/Recordkeepers for Retirement Plans   

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?26</guid>
			<pubDate>Thu, 24 Apr 2008 16:38:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?24</link>
			<title></title>
			<description>Case Study A Our Client is a publicly-traded corporation headquartered in Texas that sponsors a 401(k) plan for its employees. We have been privileged to work for this client since 2001.       Initial Analysis The Client has retained us twice in the past six years to evaluate its bundled-service relationship for the 401(k) plan (record keeping, investment management and trustee/custodial services). The original incumbent provider, Vendor X, had provided services for the Client for nearly a decade without any outside oversight of its fees, performance or practices. Further, employee education was provided sporadically by the vendor, but was not tailored to any specific program or goal.    We conducted a complete analysis of all relevant aspects of Vendor X&#8217;s services and discovered numerous errors within the administration and structure of the Plan &#8211; not the least of which was a failure to elect a &#8216;top 20% election&#8217; for discrimination testing. This simple administrative oversight would...

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?24</guid>
			<pubDate>Thu, 24 Apr 2008 16:35:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?18</link>
			<title>Services</title>
			<description>Unbiased advice Choosing the right qualified retirement plan affects more than your company&#8217;s bottom  line. It affects lives, futures and dreams. You need accurate, expert advice based solely on your unique needs and best interests. But in a world of parent companies, affiliate  relationships and sales commissions, where can you find wholly objective information?    Cobb Retirement Solutions is different. We are an independent, fee-only firm registered  with the U.S. Securities and Exchange Commission, specializing in qualified retirement  plan analysis and oversight. We neither accept nor pay commissions or finder&#8217;s fees. We do not manage the assets of company executives or other plan participants. We do not sell proprietary insurance plans or other investment products &#8211; nor are we affiliated with  anyone who does. And we annually initiate an outside compliance audit of our firm.    This strict independence means our judgment is unclouded, our analyses are unbiased.  Most...

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?18</guid>
			<pubDate>Thu, 24 Apr 2008 16:30:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?37</link>
			<title>Published Articles</title>
			<description> World at Work - Essential Eight April 2008 by Marshall Cobb   Costco Connection - Business Review: Taking Stock Year-end review refocuses business December 2007 by Jeff Zbar     Austin Business Journal - The beginning of the end for Social Security, November 2007, by Marshall Cobb    Houston Business Journal - Companies adjust strategies to changing world, September 2006, by Thora Qaddumi    Houston Business Journal - Experts tackle latest topics of interest to employers, employees , April 2006, by Marshall Cobb    MSN Money - 5 Questions to ask before hiring a broker, August 2005, by Timothy Middleton  

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?37</guid>
			<pubDate>Mon, 07 Apr 2008 13:38:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?27</link>
			<title>Government Agencies</title>
			<description>&lt;div&gt;&lt;a href=&quot;http://www.finra.org/index.htm&quot;&gt;Financial Industry Regulatory Authority&lt;/a&gt;&amp;nbsp;(Formerly NASD)&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.irs.gov/retirement/&quot;&gt;Internal Revenue Service&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.ssa.gov/&quot;&gt;Social Security Administration &lt;/a&gt;&lt;a href=&quot;http://www.dol.gov/ebsa/&quot;&gt;&lt;br&gt;
U.S. Department of Labor&lt;/a&gt;&lt;br&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?27</guid>
			<pubDate>Fri, 01 Feb 2008 21:38:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?186</link>
			<title>Further Confusions With 403(b)s</title>
			<description>by Marshall Cobb    Many recent articles have described how 403(b) plans will be made simpler due to new rules set to take effect in January of 2009. It&#8217;s actually quite the opposite &#8211; 403(b) plans are about to become even more complicated.    Unless you have worked for a school, hospital or church you may not even be familiar with 403(b) plans. For lack of a better way to describe them, they are the equivalent of a 401(k) plan for those that work in the not-for-profit sector.    Insurance companies have long dominated this little corner of the retirement marketplace and its due in no small part to their lobbying efforts that 403(b)s have long been viewed as quirky, expensive and difficult. Keep in mind that until the passage of ERISA it was illegal to offer a non-insurance-based product (such as a mutual fund) within a 403(b).    Other long standing quirks include the fact that, unlike 401(k) plans, many 403(b) plans are technically not plans and, even more technically, don&#8217;t fall...

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?186</guid>
			<pubDate>Fri, 01 Feb 2008 15:32:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?90</link>
			<title>Sample Employee Survey</title>
			<description>Bonds are:&lt;br&gt;
&amp;nbsp;&amp;nbsp; a. Guaranteed&lt;br&gt;
&amp;nbsp;&amp;nbsp; b. A good idea when interest rates are rising&lt;br&gt;
&amp;nbsp;&amp;nbsp; c. All of the above&lt;br&gt;
&amp;nbsp;&amp;nbsp; d. None of the above&lt;br&gt;
&lt;br&gt;
I picked my investments in the plan based on (mark all that apply):&lt;br&gt;
&amp;nbsp;&amp;nbsp; a. Historical performance&lt;br&gt;
&amp;nbsp;&amp;nbsp; b. Name of the firm/fund manager&lt;br&gt;
&amp;nbsp;&amp;nbsp; c. On the advice of a co-worker&lt;br&gt;
&amp;nbsp;&amp;nbsp; d. My own research&lt;br&gt;
&amp;nbsp;&amp;nbsp; e. The enrollment book and other materials I received&lt;br&gt;
&amp;nbsp;&amp;nbsp; f. I don&#8217;t remember which investments I picked&lt;br&gt;
&lt;br&gt;
Money I withdraw as a loan from the plan is (mark all that apply):&lt;br&gt;
&amp;nbsp;&amp;nbsp; a. Not taxed&lt;br&gt;
&amp;nbsp;&amp;nbsp; b. Taxed as I pay it back into the plan&lt;br&gt;
&amp;nbsp;&amp;nbsp; c. Taxed when it is withdrawn at retirement&lt;br&gt;
&lt;br&gt;
An index fund:&lt;br&gt;
&amp;nbsp;&amp;nbsp; a. Is the same as an actively managed fund&lt;br&gt;
&amp;nbsp;&amp;nbsp; b. Can&#8217;t go down in value&lt;br&gt;
&amp;nbsp;&amp;nbsp; c. Is usually more expensive than an actively managed fund&lt;br&gt;
&amp;nbsp;&amp;nbsp; d. Invests in a predetermined list of stocks or bonds&lt;br&gt;
&lt;br&gt;
How do you know if you are financially prepared for retirement?&lt;br&gt;
&amp;nbsp;&amp;nbsp; a. I have not considered how much money I need for a&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; comfortable retirement&lt;br&gt;
&amp;nbsp;&amp;nbsp; b. I don&#8217;t know, but have guessed&lt;br&gt;
&amp;nbsp;&amp;nbsp; c. I have conducted my own research&lt;br&gt;
&amp;nbsp;&amp;nbsp; d. I have had professional help from a financial advisor/broker


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?90</guid>
			<pubDate>Sat, 05 Jan 2008 18:59:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?32</link>
			<title>Vendor Listings</title>
			<description> AIG VALIC  Charles Schwab  401(k) Company  CitiStreet  Diversified Investment Advisors  Fidelity Investments  Great-West Retirement Services  The Hartford  ING  John Hancock Retirement Plan Services  JPMorgan Retirement Plan Services  Lincoln Financial Group  M&amp;I Institutional Trust Services  MassMutual Financial Group  Mercer/Putnam Investments  Merrill Lynch  Nationwide Retirement Services  Pension Specialists  Principal Financial Group  Prudential Retirement  SunLife Retirement Services  T. Rowe Price  Wachovia Retirement Services  Wells Fargo  The Vanguard Group   

</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?32</guid>
			<pubDate>Thu, 13 Dec 2007 16:39:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?25</link>
			<title>Employee Education</title>
			<description>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem
nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat
volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution
ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.
Duis te feugifacilisi.


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?25</guid>
			<pubDate>Thu, 18 Oct 2007 22:11:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cobb-retirement.com/en/cms/?19</link>
			<title>Investment Analysis</title>
			<description>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem
nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat
volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution
ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.
Duis te feugifacilisi.


</description>
			<guid isPermaLink="false">http://www.cobb-retirement.com/en/cms/?19</guid>
			<pubDate>Thu, 18 Oct 2007 22:03:50 GMT</pubDate>
		</item>
</channel></rss>